Initial examination (both eyes: visual acuity test, Amsler test, tonometry, fundus examination, ophthalmologist consultation) | 225,000 soums |
Secondary examination (both eyes: visual acuity test, Amsler test, tonometry, fundus examination, ophthalmologist consultation) | 185,000 sum |
Chief Physician Consultation | 325,000 sum |
Children’s Initial Examination (4 years and older) | 275,000 sum |
Children’s Initial Examination (1–3 years) | 225,000 sum |
B-scan (1 eye) | 75,000 sum |
Pachymetry (1 eye) | 50,000 sum |
Intraocular pressure measurement (1 eye) | 50,000 sum |
Gonioscopy (1 eye) | 55,000 sum |
Perimetry (1 eye) | 160,000 soums |
Dry Eye Syndrome Examination – Schirmer Test (1 eye) | 40,000 soums |
ZEISS ATLAS Topography (1 eye) | 100,000 soums |
Autorefractokeratometry (both eyes) | 55,000 sum |
Angio OCT (1 eye) | 225,000 sum |
Repeat Angio OCT (1 eye) within 3 months | 155,000 sum |
Contactless biometry (IOL, PZR, pachymetry calculation) (1 eye) | 95,000 sum |
Anterior Segment Analysis (CASIA 2) (1 eye) | 180,000 soums |
Dry Eye Syndrome Examination – LacryDiag (2 eyes) | 180,000 soums |
Endothelial Microscopy (1 eye) | 90,000 soums |
Topolizer ALCON | 100,000 soums |
Stereophotography of the eye (1 eye) | 95,000 soums |
ITrace Keratotopography of the eye (1 eye) | 175,000 soums |
Glasses selection after the initial examination | 50,000 sum |
Contact fundus examination | 75,000 sum |
Comprehensive examination for Glaucoma on CASIA 2: Anterior segment tomography (cornea, anterior chamber angle, lens). Contactless biometry (PZR, CTR), Endothelial microscopy (1 eye) |
400,000 soums |
Perimetry (1 eye) | 160,000 soums |
Angio OCT (1 eye) | 225,000 sum |
Comprehensive non-contact cataract examination on CASIA 2: anterior segment tomography (cornea, anterior chamber angle, crystalline lens), IOL MASTER 700 biometry (IOL, PVR, CTR calculation), endothelial microscopy + ZEISS CALISTO eye navigation system (1 eye) |
500,000 soums |
OCT (1 eye) | 225,000 soums |
B-scan (1 eye) | 75,000 soums |
Comprehensive non-contact examination for CASIA 2: biometrics (IOL calculation, PZR, CTR), anterior segment tomography (cornea, anterior chamber angle, lens), endothelial microscopy + ZEISS CALISTO Eye Navigation System + B-Scan (1 eye) |
550,000 soums |
Comprehensive non-contact examination with CASIA 2: biometry (PZR, CTR), tomography and topography of the anterior segment (cornea, anterior chamber angle, crystalline lens) + Schirmer test(1 eye) |
400,000 soums |
Dry eye syndrome examination with LacryDiag(2 eyes) | 180,000 sum |
Laser Capsulotomy | 950,000 sum |
Laser Iridotomy | 1,150,000 sum |
Selective laser trabeculoplasty (SLT) | 1,450,000 sum |
PRLC (FLC, OLC)1 session | 1,100,000 sum |
Hyaloidotomy | 2,700 000 sum |
FLC macula (yellow laser) 1 session | 1,450,000 soums |
TCFC | 2,300,000 soums |
IPL (Treatment of dry eye syndrome in chronic blepharitis) 1 session for 2 eyes | 800,000 sum |
Foreign body removal (1 eye) | 160,000 sum |
Lacrimal duct irrigation (1 eye) | 100,000 sum |
Removal of postoperative sutures(1 eye) | 175,000 sum |
Removal of postoperative sutures in the operating room(1 eye) | 1,350,000 sum |
Eyelid massage(both eyes) | 80,000 sum |
Parabulbar injection (1 eye) | 70,000 sum |
Sub-Tenon injection (Kenalog) (1 eye) | 200,000 sum |
Sub-Tenon injection (Retinalamin) (1 eye) | 350,000 sum |
Obturation Lacrimal punctum (non-absorbable) (1 eye) | 1,600,000 sum |
Obturation of the lacrimal punctum (absorbable) (1 eye) | 800,000 sum |
Consultationcardiologist* | 180000 sum
280,000 sum |
ECG | 80,000 sum |
Ultrasound of the heart | 195,000 Sum |
Endocrinologist consultation | 250,000 Sum |
Complete Blood Test | 55,000 soums |
Complete Urine Test | 50,000 sum |
Coagulogram (7 checks) | 110,000 sum |
Blood clotting time | 30,000 sum |
Troponin | 160,000 sum |
Total cholesterol, high-density, low-density, Triglycerides | 140,000 sum |
Biochemistry | 320,000 sum |
ALT, AST | 75,000 sum |
Total bilirubin, direct, indirect | 75,000 sum |
Urea, Creatinine | 60,000 soums |
Blood Glucose | 45,000 soums |
Glycated Hemoglobin Test | 160,000 soums |
D-Dimer | 160,000 sum |
Antistreptolysin – O | 75,000 sum |
Rheumatoid factor | 75,000 sum |
C – reactive protein | 75,000 sum |
SRB+SRB | 160,000 Sum |
Blood Calcium | 50,000 Sum |
Vitamin D | 190,000 Sum |
TORCH – IgG infection | 85,000 soums |
TORCH – IgM infection | 85,000 soums |
Hepatitis B blood test HbsAg | 75,000 soums |
Hepatitis C blood test (HCV) | 75,000 sum |
Blood on RW | 75,000 sum |
HIV | 120,000 sum |
Blood for hormone | 95,000 sum |
Blood tests for infections, complete blood count, coagulogram, blood glucose, glycated hemoglobin, cardiologist consultation + ECG + cardiac ultrasound | 1,050,000 sum |
Blood tests for infections, HIV, complete blood count, coagulogram, blood glucose, glycated hemoglobin, cardiologist consultation + ECG | 975,000 sum |
Blood tests for infections, HIV, complete blood count, coagulogram, ALT+AST,
Blood glucose, Anesthesiologist consultation |
785,000 Sum |
Blood tests for infections, HIV, complete blood count, coagulogram, glycated hemoglobin, ALT + AST, blood glucose, cardiologist consultation + ECG, anesthesiologist consultation | 1,205,000 Sum |
Blood tests for infections, HIV, complete blood count, biochemical blood test, coagulogram, glycated hemoglobin, cardiologist consultation + ECG | 1,250,000 soums |
Blood tests for infections, HIV, ALT+AST, CBC, UAN, Glucose, Bilirubin, Urea, Creatinine, Coagulogram, Cardiologist consultation + ECG + ECG, Anesthesiologist consultation | 1,000 sum 000 sum |
Blood tests for infections, HIV, complete blood count, coagulogram, ALT + AST, blood glucose, cardiologist consultation + ECG, anesthesiologist consultation | 1,000 sum 000 sum |
LASIK – standard method of laser vision correction first generation (1 eye)* | 3,900,000 soums |
TransFRK – technology contactlesslaser vision correction (1 eye)* | 5 050 000 sum |
STREAMLIGHT TransepiFRK – revolutionary contactless medicine laser vision correction (1 eye)* | 8,950000 sum |
FEMTOLASIK – second-generation laser vision correction technology – 100% knife-free femtosecond laser correction (1 eye)* | 8,950000 sum |
CLEAR – third-generation laser vision correction technology for minimally invasive lenticule extraction. An alternative to the SMILE method (1 eye)* | 10,050,000 soums |
The price per eye includes the procedure performed on both eyes simultaneously.
When performing the procedure on only one eye, a 2,000 sum (0,000 sum) surcharge applies.
Category Standard
FEC for uncomplicated age-related cataracts with a soft IOL of the Standard category – HPS (Hungary) |
7,000 sum 000 sum |
Lux Category
FEC for uncomplicated age-related cataracts with a Lux IOL – (IQ Alcon (USA), Medicontur 877 PAY (EC), Asphina Zeiss (Germany)) |
9,500,000 sum |
Lux Form Category
FEC for uncomplicated age-related cataracts with the Lux Form IOL – Lucia 621 Zeiss (Germany) |
10,500,000 soums
|
Femto Support50% Off | 13,500 000 soums
6,750,000 sum |
for complicated age-related cataracts + 1,500,000 sum surcharge
depending on the severity of the disease, as well as taking into account the possibility of using additional consumables during the surgery, a 20-30% surcharge is possible.
Kcategory Premium 2X
FEC+ IOLEyesert (Biotech) * |
11,500,000 sum |
Premium Category 2X
FEC+ IOLEyehance (J&J) * |
12,500,000 sum |
Premium 2X Category
PEC + IOL with deep focus EDOF LARA * |
17,900,000 soums |
Premium 2X Category
PEC + IOL with deep focus EDOF VIVITY * |
23,500,000 soums |
Premium 2X Toric Astigmat Category
PEC + Toric IOL with deep focus Eyhance Toric* |
16,000 sum 000 sum |
Premium 2X toric astigmatism Category
PEC + deep focus toric IOL EDOF VIVITY Toric* |
25,700,000 sum |
Phakic Category
Phakic IOL Implantation (Biotech) |
14,500,000 sum |
Phakic Toric Category
Phakic Toric IOL Implantation (Biotech) |
17,900,000 soums |
Astigmat Category
FEC + Toric IOL (Biotech) |
11,800,000 soums |
Astigmat Category
FEC + Toric IOL(Zeiss) |
15,100,000 soums |
for complicated age-related cataracts + 1,500,000 sum surcharge
depending on the severity of the disease, as well as taking into account the possibility of using additional consumables during the surgery, a 20-30% surcharge is possible.
Category Premium 3X FEC+ trifocal IOL(Biotech) * |
16 200,000 sum |
Premium 3X Category
FEC+ trifocal IOL(Zeiss)AT Lisa Tri* |
19 600 000 sum |
Category Premium 3X toric astigmat
FEC + toric trifocal IOL (Medicontur) * |
20,100,000 sum |
Category Premium 3X toric astigmat
FEC + toric trifocal IOL (Zeiss) * |
23,500,000 sum |
for complicated age-related cataracts + 1,500,000 sum surcharge
depending on the severity of the disease, as well as taking into account the possibility of using additional consumables during the surgery, a 20-30% surcharge is possible.
IOL implantation in an aphakic eye, depending From IOL (Iris Clips) | 11,200,000 sum |
Addon IOL Implantation in a Pseudophakic Eye | 10,600,000 sum |
Arcuate Keratotomy (AK) | 2,800,000 sum |
Arcuate Keratotomy (AK) During Another Surgery | 1,400,000 sum |
VLP | 2,700,000 sum |
VLP / (VIZQUIE/LUCENTIS) | 4,700,000 sum |
VLP (triamcinolone) | 2,800,000 sum |
General Anesthesia (Anesthesia) | 1 300 000 sum |
Vitrectomy* | 15 000,000 sum |
Vitrectomy with FEC IOL* | 22,000 sum 000 sum |
Silicone oil removal* | 6,400,000 sum |
Removal of silicone oil with PEC + IOL* | 13,400,000 sum |
Revitrectomy with repeated tamponade with silicone oil* | 11,000 sum 000 sum |
General anesthesia (Anesthesia) | 1 300 000 sum |
Anti-Glaucomatous Surgeries + Drainage* | 14 000 000 sum |
Antiglaucomatous surgery + valve, shunt* | 21,000 sum 000 sum |
Repeat antiglaucomatous surgery* | 16,000 sum 000 sum |
General anesthesia (Anesthesia) | 1 300 000 sum |
* Depending on the type and model of the selected IOL, its severity, and the possibility of using additional consumables during the surgery, a 20-30% surcharge may apply.
Crosslinking for Stages I-II Keratoconus, Standard Method | 6,700,000 sum |
Crosslinking for stage III-IV keratoconus, Hough method | 8,700,000 sum |
Implantation of instromal rings using a femtosecond laser | 16,500,000 sum |
FEMTO LRI(1 eye) | 9,000 sum sum |
Scleral lens fitting (1 eye) | 6,400,000 sum |
Orthokeratology lens fitting (2 eyes) | 6,700,000 sum
8,000 sum 000 sum |
PK | 56,000 sum 000 sum |
DALK, DSEK | 56,000 sum 000 sum |
PK+EK+IOL | 65 000 sum 000 sum |
SLET | 28,000 sum 000 sum |
Enucleation | 29,120,000 sum |
Enucleation ECOFLON 1.0 | 2,800,000 sum |
Enucleation ECOFLON 1.5 | 3,920,000 sum |
Enucleation OCULFIT | 5,600,000 sum |
Delayed formation of ODC | 29,120,000 soums |
Delayed formation of ECOFLON 1.0 | 2,800,000 soums |
Delayed formation of OCULFIT | 5,600,000 soums |
Conjunctival cavity reconstruction | 33,600,000 sum |
Elimination of upper eyelid ptosis acc. Levat | 29,120,000 sum |
Elimination of upper eyelid ptosis by suspension to the frontal | 29,120,000 sum |
Elimination of pseudoptosis in anophthalmos | 8,400,000 sum |
Elimination of strabismus: classical method(in adults) | 10,080,000 sum |
Strabismus correction: classical method(in children) | 8,960,000 sum |
Strabismus correction: classical method(inferior oblique muscle plastic surgery) | 11,200,000 sum |
Pterygium and chalazion removal (classical method) | 8,960,000 sum |
Reconstruction of the inner canthus (1 eye) | 6,720,000 sum |
Reconstruction of the outer angle of the palpebral fissure (1 eye) (1 eye) | 6,720,000 sum |
Reconstruction of the inferior wall of the orbit, classical method (1 eye) (1 eye) | 43,680,000 sum |
Elimination of lower eyelid atony by lateral ligament plasty (1 eye) | 8,960,000 sum |
Eversion of Eyelids (1 Eye) | 11,200,000 sum |
Eversion of Eyelids (1 Eye) | 11,200,000 sum |
Eyelid Scar Removal | 29,120,000 sum |
Autologous Tissue Collection | 5 600,000 sum |
Temporary blepharorrhea | 5 600000 sum |
Endonasal DCC | 29,120,000 sum |
ENT-1 | 5,600,000 sum |
ENT-2 | 7,840,000 soums |
Laser DCR for relapses (our patients) | 8,960,000 soums |
Scleroplasty according to Muldashev, RSP | 14,448,000 soums |
Upper eyelid blepharoplasty | 13,776,000 sum |
Blepharoplasty of the lower eyelids | 15,008,000 sum |
Circular blepharoplasty | 23,856,000 soums |
Botulinum toxin therapy 1 unit | 73,000 soums |
Upper blepharoplasty + brow lift | 17,584,000 soums |
Brow lift | 8,960,000 soums |
Inferior lacrimal punctum stimulation (one eye) | 4,480,000 soums |
Lagophthalmos (weights) | 26,880,000 soums |
General anesthesia (Anesthesia) | 1,456,000 sum |
Prices include VAT.
This price list does not include a full list of services.
The prices above are for the main ones. After completing the diagnostics, you can find out all the recommendations.
Make an appointment
Working hours:
Monday - Friday from 9:00 to 16:00
Saturday - from 9:00 to 14:00
Sunday - closed
Address in Tashkent:
32, Alimkent 1-tor st., Tashkent, Uzbekistan
Address in Andijan:
73, Chuama st., Andijan, Uzbekistan